![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
AUDITED FINANCIAL RESULTS FOR THE YEAR ENDED 31st MARCH 2008 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 31/03/2008 (Unaudited) | Three months ended 31/03/2007 (Unaudited) | Twelve months ended 31/03/08 (Audited) | Twelve months ended 31/03/07 (Audited) | ||
---|---|---|---|---|---|---|---|
1 | Gross Sales/Income from operations | 21,389.14 | 18,874.79 | 80,979.81 | 70,586.64 | ||
2 | Less: Excise Duty | 2,649.39 | 2,444.70 | 10,381.97 | 9,176.59 | ||
3 | Net sales / Income from operations | 18,739.75 | 16,430.09 | 70,597.84 | 61,410.05 | ||
4 | Other income | 889.78 | 335.24 | 2,343.81 | 1,019.92 | ||
5 | Total Income (3+4) | 19,629.53 | 16,765.33 | 72,941.65 | 62,429.97 | ||
6 | Expenditure | ||||||
(a) | (Increase) / Decrease in stock in trade | 0.17 | (0.14) | (0.70) | (3.43) | ||
(b) | Consumption of raw materials | 8,102.84 | 6,961.70 | 30,294.42 | 26,774.73 | ||
(c) | Employee cost | 422.31 | 375.38 | 1,525.60 | 1,410.90 | ||
(d) | Depreciation | 1,511.06 | 1,485.48 | 6,257.67 | 5,981.95 | ||
(e) | Other expenditure | 2,386.32 | 1,979.10 | 8,775.10 | 7,709.59 | ||
(f) | Total | 12,422.70 | 10,801.52 | 46,852.09 | 41,873.74 | ||
7 | Profit before tax (5-6) | 7,206.83 | 5,963.81 | 26,089.56 | 20,556.23 | ||
8 | Tax expense | 2,390.29 | 1,958.25 | 8,643.99 | 6,760.00 | ||
9 | Net profit after tax (7-8) | 4,816.54 | 4,005.56 | 17,445.57 | 13,796.23 | ||
10 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | ||
11 | Reserves excluding revaluation reserves | 43,645.97 | 32,752.14 | ||||
12 | Basic and diluted earnings per share (not annualised) | 3.44 | 2.86 | 12.46 | 9.85 | ||
13 | Public shareholding | ||||||
(a) | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | ||
(b) | Percentage of shareholding | 55% | 55% | 55% | 55% | ||
Notes :
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+