![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
UNAUDITED FINANCIAL RESULTS FOR THREE MONTHS PERIOD ENDED 30 JUNE, 2008 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 30.06.2008 (Unaudited) | Three months ended 30.06.2007 (Unaudited) | Twelve months ended 31.03.2008 (Audited) | ||
---|---|---|---|---|---|---|
1. | Gross Sales/Income from operatios | 21,551.19 | 18,590.11 | 80,979.80 | ||
2. | Less: Excise Duty | 2,477.73 | 2,414.86 | 10,381.97 | ||
3. | Net sales / Income from operations | 19,073.46 | 16,175.25 | 70,597.83 | ||
4. | Other income | 625.75 | 399.81 | 2,343.81 | ||
5 | Total Income (3+4) | 19,699.21 | 16,575.06 | 72,941.64 | ||
6. | Expenditure | 19,699.21 | 16,575.06 | 72,941.64 | ||
(a) | (Increase) / Decrease in stock in trade | (1.74) | (0.58) | (0.70) | ||
(b) | Consumption of raw materials | 8,442.44 | 6,931.48 | 30,294.42 | ||
(c) | Employee cost | 536.04 | 357.30 | 1,525.60 | ||
(d) | Depreciation | 1,635.09 | 1,556.38 | 6,257.67 | ||
(e) | Other expenditure | 2,544.15 | 2,016.70 | 8,775.10 | ||
(f) | Total | 13,155.98 | 10,861.28 | 46,852.09 | ||
7. | Profit before tax (5-6) | 6,543.23 | 5,713.78 | 26,089.55 | ||
8. | Tax expense | 2,175.04 | 1,871.72 | 8,643.99 | ||
9. | Net profit after tax (7-8) | 4,368.19 | 3,842.06 | 17,445.56 | ||
10. | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | ||
11. | Reserves excluding revaluation reserves | - | - | - | ||
12. | Basic and diluted earnings per share (not annualised) | 3.12 | 2.74 | 12.46 | ||
13 | Public shareholding | |||||
a) | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | ||
b) | Percentage of shareholding | 55% | 55% | 55% | ||
Notes
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+