![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
UNAUDITED FINANCIAL RESULTS FOR THREE MONTHS PERIOD ENDED 30 SEPTEMBER, 2008 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 30.09.2008 (Unaudited) | Three months ended 30.09.2007 (Unaudited) | Six months ended 30.09.2008 (Unaudited) | Six months ended 30.09.2007 (Unaudited) | Twelve months ended 31.03.2008 (Audited) | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gross Sales/Income from operations | 24,309.92 | 20,003.90 | 45,861.11 | 38,594.01 | 80,979.80 | |||
2 | Less: Excise Duty | 2,791.29 | 2,594.28 | 5,269.02 | 5,009.14 | 10,381.97 | |||
3 | Net sales / Income from operations | 21,518.63 | 17,409.62 | 40,592.09 | 33,584.87 | 70,597.83 | |||
4 | Other operating income | 148.65 | 65.34 | 237.72 | 128.30 | 695.66 | |||
5 | Total Income (3+4) | 21,667.28 | 17,474.96 | 40,829.81 | 33,713.17 | 71,293.49 | |||
6 | Expenditure | ||||||||
a. | (Increase) / Decrease in stock in trade | (0.04) | - | (1.78) | (0.58) | (0.70) | |||
b. | Consumption of raw materials | 9,590.73 | 7,456.01 | 18,033.17 | 14,387.49 | 30,294.42 | |||
c. | Employee cost | 537.32 | 347.42 | 1,073.36 | 704.72 | 1,525.60 | |||
d. | Depreciation | 1,685.61 | 1,582.33 | 3,320.70 | 3,138.70 | 6,257.67 | |||
e. | Other expenditure | 2,881.52 | 2,105.34 | 5,425.67 | 4,122.05 | 8,775.10 | |||
f. | Total | 14,695.14 | 11,491.10 | 27,851.12 | 22,352.38 | 46,852.09 | |||
7 | Profit from operations before other income (5-6) | 6,972.14 | 5,983.86 | 12,978.69 | 11,360.79 | 24,441.40 | |||
8 | Other income | 538.82 | 409.43 | 1,075.50 | 746.28 | 1,648.15 | |||
9 | Profit before tax (7+8) | 7,510.96 | 6,393.29 | 14,054.19 | 12,107.07 | 26,089.55 | |||
10 | Tax expense | 2,493.37 | 2,108.37 | 4,668.41 | 3,980.10 | 8,643.99 | |||
11 | Net profit after tax (9-10) | 5,017.59 | 4,284.92 | 9,385.78 | 8,126.97 | 17,445.56 | |||
12 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | |||
13 | Reserves excluding revaluation reserves | 43,645.97 | |||||||
14 | Basic and diluted earnings per share (not annualised) | 3.58 | 3.06 | 6.70 | 5.80 | 12.46 | |||
15 | Public shareholding | ||||||||
a. | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |||
b. | Percentage of shareholding | 55% | 55% | 55% | 55% | 55% | |||
Notes :
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+