![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
UNAUDITED FINANCIAL RESULTS FOR THREE MONTHS PERIOD ENDED 31ST DECEMBER, 2008 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 31/12/2008 (Unaudited) | Three months ended 31/12/2007 (Unaudited) | Nine months ended 31/12/2008 (Unaudited) | Nine months ended 31/12/2007 (Unaudited) | Twelve months ended 31/03/2008 (Audited) | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gross Sales/Income from operations | 24,756.23 | 20,996.95 | 70,617.34 | 59,590.66 | 80,979.80 | |||
2 | Less: Excise Duty | 2,811.64 | 2,723.45 | 8,080.66 | 7,732.59 | 10,381.97 | |||
3 | Net sales / Income from operations | 21,944.59 | 18,273.20 | 62,536.68 | 51,858.07 | 70,597.83 | |||
4 | Other operating income | 92.90 | 161.22 | 330.62 | 289.52 | 695.66 | |||
5 | Total Income (3+4) | 22,037.49 | 18,434.42 | 62,867.30 | 52,147.59 | 71,293.49 | |||
6 | Expenditure | ||||||||
a. | (Increase) / Decrease in stock in trade | (0.28) | (0.29) | (2.06) | (0.87) | (0.70) | |||
b. | Consumption of raw materials | 11,478.58 | 7,804.09 | 29,511.75 | 22,191.57 | 30,294.42 | |||
c. | Employee cost | 633.29 | 398.57 | 1706.65 | 1,103.29 | 1,525.60 | |||
d. | Depreciation | 1,662.71 | 1,607.91 | 4,983.41 | 4,746.61 | 6,257.67 | |||
e. | Other expenditure | 3,054.55 | 2,266.73 | 8,480.22 | 6,388.78 | 8,775.10 | |||
f. | Total | 16,828.85 | 12,077.01 | 44,679.97 | 34,429.38 | 46,852.09 | |||
7 | Profit from operations before other income (5-6) | 5,208.64 | 6,357.41 | 18,187.33 | 17,718.21 | 24,441.40 | |||
8 | Other income | 571.34 | 418.22 | 1,646.84 | 1,164.50 | 1,648.15 | |||
9 | Profit before tax (7+8) | 5,779.98 | 6,775.63 | 19,834.17 | 18,882.71 | 26,089.55 | |||
10 | Tax expense | 1,950.23 | 2,273.61 | 6,618.64 | 6,253.71 | 8,643.99 | |||
11 | Net profit after tax (9-10) | 3,829.75 | 4,502.02 | 13,215.53 | 12,629.00 | 17,445.56 | |||
12 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | |||
13 | Reserves excluding revaluation reserves | 43,645.97 | |||||||
14 | Basic and diluted earnings per share (not annualised) | 2.74 | 3.22 | 9.44 | 9.02 | 12.46 | |||
15 | Public shareholding | ||||||||
a. | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |||
b. | Percentage of shareholding | 55% | 55% | 55% | 55% | 55% | |||
Notes:
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+