![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
AUDITED FINANCIAL RESULTS FOR THEYEAR ENDED 31ST MARCH, 2009 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 31/03/2009 (Unaudited) | Three months ended 31/03/2008 (Unaudited) | Twelve months ended 31/03/2009 (Audited) | Twelve months ended 31/03/2008 (Audited) | |||
---|---|---|---|---|---|---|---|---|
1 | Gross Sales/Income from operations | 25,596.40 | 21,389.14 | 96,213.73 | 80,979.80 | |||
2 | Less: Excise Duty | 2,856.00 | 2,649.39 | 10,936.66 | 10,381.97 | |||
3 | Net sales / Income from operations | 22,740.40 | 18,739.75 | 85,277.07 | 70,597.83 | |||
4 | Other operating income | 104.72 | 406.13 | 435.34 | 695.66 | |||
5 | Total Income (3+4) | 22,845.12 | 19,145.88 | 85,712.41 | 71,293.49 | |||
6 | Expenditure | |||||||
a. | (Increase) / Decrease in stock in trade | (4.23) | (0.17) | (6.29) | (0.70) | |||
b. | Consumption of raw materials | 11,571.22 | 8,102.84 | 41,082.97 | 30,294.42 | |||
c. | Employee cost | 646.65 | 422.31 | 2,353.30 | 1,525.60 | |||
d. | Depreciation | 1,759.95 | 1,511.06 | 6,743.36 | 6,257.67 | |||
e. | Other expenditure | 3,359.51 | 2,386.32 | 11,8390.75 | 8,775.10 | |||
f. | Total | 17,333.10 | 12,422.70 | 62,013.09 | 46,852.09 | |||
7 | Interest | - | - | - | - | |||
8 | Exceptional items | - | - | - | - | |||
9 | Profit from operations before other income (5-6) | 5,512.02 | 6,723.18 | 23,699.32 | 24,441.40 | |||
10 | Other income | 539.86 | 483.65 | 2,186.70 | 1,648.15 | |||
11 | Profit before tax (7+8) | 6,051.88 | 7,206.83 | 25,886.02 | 26,089.55 | |||
12 | Tax expense | 2,019.95 | 2,390.29 | 8,638.59 | 8,643.99 | |||
13 | Net profit after tax (9-10) | 4,031.93 |
4,816.54 |
17,247.43 |
17,445.55 | |||
14 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | |||
15 | Reserves excluding revaluation reserves | 54,341.67 | 43,645.97 | |||||
16 | Basic and diluted earnings per share (not annualised) | 2.88 | 3.44 | 12.32 | 12.46 | |||
17 | Public shareholding | |||||||
a. | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |||
b. | Percentage of shareholding | 55% | 55% | 55% | 55% | |||
18 | Promoters and promoter group shareholding | |||||||
a) | Pledged/Encumbered | |||||||
Number of shares | - | - | ||||||
Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | - | ||||||
Percentage of shares (as a% of the total share capital of the company) | - | - | ||||||
b) | Non-encumberd | |||||||
Number of shares | 63,000,080 | 63,000,080 | ||||||
Percentage of shares (as a% of the total shareholding of promoter and promoter group) | 100% | 100% | ||||||
Percentage of shares (as a% of the total share capital of the company) | 45% | 45% | ||||||
Notes:
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+