![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
UNAUDITED FINANCIAL RESULTS FOR THE THREE MONTHS PERIOD ENDED 30 JUNE, 2009 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 30/06/2009 (Unaudited) | Three months Ended 30/06/2008 (Unaudited) | Twelve months ended 31/03/2009 (Audited) | ||
---|---|---|---|---|---|---|
1. | Gross Sales/Income from operations | 26,151.02 | 21,551.19 | 96,213.73 | ||
2. | Less: Excise Duty | 2895.05 | 2,477.73 | 10,936.66 | ||
3. | Net sales / Income from operations | 23,255.97 | 19,073.46 | 85,277.07 | ||
4. | Other operating income | 136.39 | 89.07 | 435.34 | ||
5. | Total Income (3+4) | 23,392.36 | 19,162.53 | 85,712.41 | ||
6. | Expenditure | |||||
(a) | (Increase)/decrease in stock in trade | (2.55) | (1.74) | (6.29) | ||
(b) | Consumption of raw materials | 10,408.44 | 8,442.44 | 41,082.97 | ||
(c) | Employee cost | 624.57 | 536.04 | 2353.30 | ||
(d) | Depreciation | 1858.25 | 1635.09 | 6743.36 | ||
(e) | Other expenditure | 3734.62 | 2544.15 | 11,839.75 | ||
(f) | Total | 16,623.33 | 13,155.98 | 62,013.09 | ||
7. | Profit from operations before other income (5-6) | 6,769.03 | 6,006.55 | 23,699.32 | ||
8. | Other income | 499.64 | 536.68 | 2,186.70 | ||
9. | Profit before tax (7+8) | 7,268.67 | 6,543.23 | 25,886.02 | ||
10. | Tax Expense | 2,441.27 | 2,175.04 | 8,638.59 | ||
11. | Net profit after tax (9-10) | 4827.40 | 4368.19 | 17,247.43 | ||
12. | Paid-up Equity Share Capital (Face Value Rs 10 each) | 14,000.02 | 14,000.02 | 14,000.02 | ||
13. | Reserves excluding revaluation reserves | - | - | 54,341.67 | ||
14. | Basic & Diluted Earnings Per Share (not annualised) | 3.45 | 3.12 | 12.32 | ||
15. | Public shareholding | - | - | - | ||
(a) | Number of Shares | 77,000,080.00 | 77,000,080.00 | 77,000,080.00 | ||
(b) | Percentage of Shareholding | 55% | 55% | 55% | ||
16. | Promoters and promoter group shareholding | - | - | - | ||
(a) | Pledged/Encumbered | - | - | - | ||
Number of shares | - | - | - | |||
Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | - | - | |||
Percentage of shares (as a % of the total share capital of the Company) | - | - | - | |||
(b) | Non-encumbered | - | - | - | ||
Number of shares | 63,000,080 | - | 63,000,080 | |||
Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 100% | - | 100% | |||
Percentage of shares (as a % of the total share capital of the Company) | 45% | - | 45% | |||
Notes
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+