![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
UNAUDITED FINANCIAL RESULTS FOR THREE MONTHS PERIOD ENDED 30 SEPTEMBER, 2009 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 30.09.2009 (Unaudited) | Three months ended 30.09.2008 (Unaudited) | Six months ended 30.09.2009 (Unaudited) | Six months ended 30.09.2008 (Unaudited) | Twelve months ended 31.03.2009 (Audited) | |||
1 | Gross Sales/Income from operations | 30,726.99 | 24,309.92 | 56,878.01 | 45,861.11 | 96,213.73 | |||
2 | Less: Excise Duty | 3,412.96 | 2,791.29 | 6308.01 | 5,269.02 | 10,936.66 | |||
3 | Net sales / Income from operations | 27,314.03 |
21518.63 |
50570.00 | 40592.09 | 85277.07 | |||
4 | Other operating income | 70.82 | 148.65 | 207.21 | 237.72 | 435.34 | |||
5 | Total Income (3+4) | 27384.85 | 21667.28 | 50777.21 | 40829.81 | 85712.41 | |||
6 | Expenditure | ||||||||
a. | (Increase) / Decrease in stock in trade | (-6.55) | (-0.04) | (9.10) | (1.78) | (6.29) | |||
b. | Consumption of raw materials | 12430.46 | 9590.73 | 22838.9 | 18033.17 | 41082.97 | |||
c. | Employee cost | 697.99 | 537.32 | 1322.56 | 1073.36 | 2353.3 | |||
d. | Depreciation | 1936.33 | 1685.61 | 3794.58 | 3320.7 | 6743.36 | |||
e. | Other expenditure | 4190.79 | 2881.52 | 7925.41 | 5425.67 | 11839.75 | |||
f. | Total | 19249.02 | 14695.14 | 35872.35 | 27851.12 | 62013.09 | |||
7 | Profit from operations before other income (5-6) | 8135.83 | 6972.14 | 14904.86 | 12978.69 | 23699.32 | |||
8 | Other income | 429.09 | 538.82 | 928.73 | 1075.5 | 2186.7 | |||
9 | Profit before tax (7+8) | 8564.92 | 7510.96 | 15833.59 | 14054.19 | 25886.02 | |||
10 | Tax expense | 2884.59 | 2493.37 | 5325.86 | 4668.41 | 8638.59 | |||
11 | Net profit after tax (9-10) | 5680.33 | 5017.59 | 10507.73 | 9385.78 | 17247.43 | |||
12 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | |||
13 | Reserves excluding revaluation reserves | 43,645.97 | |||||||
14 | Basic and diluted earnings per share (not annualised) | 4.06 | 3.58 | 7.51 | 6.70 | 12.32 | |||
15 | Public shareholding | ||||||||
a. | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |||
b. | Percentage of shareholding | 55% | 55% | 55% | 55% | 55% | |||
16 | Promoters and promoter group shareholding | ||||||||
a. | Pledged/Encumbered | ||||||||
Number of shares | - | ||||||||
Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | ||||||||
Percentage of shares (as a % of the total share capital of the Company) | - | ||||||||
b. | Non-encumbered | ||||||||
Number of shares | 63000080 | 63000080 | 63000080 | ||||||
Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 100% | 100% | 100% | ||||||
Percentage of shares (as a % of the total share capital of the Company) | 45% | 45% | 45% | ||||||
Notes:
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+