![]() |
INDRAPRASTHA GAS LIMITED IGL Bhawan, Plot No. 4 Community Centre, R.K.Puram, Sector -9, New Delhi - 110022 Website: www.iglonline.net |
UNAUDITED FINANCIAL RESULTS FOR THREE MONTHS PERIOD ENDED 31 DECEMBER, 2009 (Pursuant to clause 41 of Listing Agreement) |
|
Rs./Lacs |
S. No. | Particulars | Three months ended 31.12.2009 (Unaudited) | Three months ended 31.12.2008 (Unaudited) | Nine months ended 31.12.2009 (Unaudited) | Nine months ended 31.12.2008 (Unaudited) | Twelve months ended 31.03.2009 (Audited) | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gross Sales/Income from operations | 32,047.68 | 24,756.23 | 88,925.69 | 70,617.34 | 96,213.73 | |||
2 | Less: Excise Duty | 3,586.24 | 2,811.64 | 9,894.25 | 8,080.66 | 10,936.66 | |||
3 | Net sales / Income from operations | 28,461.44 | 21,944.59 | 79,031.44 | 62,536.68 | 85,277.07 | |||
4 | Other operating income | 168.82 | 92.90 | 376.03 | 330.62 | 435.34 | |||
5 | Total Income (3+4) | 28,630.26 | 22,037.49 | 79,407.47 | 62,867.30 | 85712.41 | |||
6 | Expenditure | ||||||||
a. | (Increase) / Decrease in stock in trade | (33.28) | (0.28) | (42.38) | (2.06) | (6.29) | |||
b. | Consumption of raw materials | 12,867.45 | 11,478.58 | 35,706.35 | 29,511.75 | 41082.97 | |||
c. | Employee cost | 790.71 | 633.29 | 2113.27 | 1706.65 | 2353.3 | |||
d. | Depreciation | 1,968.96 | 1,662.71 | 5,763.54 | 4,983.41 | 6743.36 | |||
e. | Other expenditure | 4,495.51 | 3,054.55 | 12,420.92 | 8,480.22 | 11839.75 | |||
f. | Total | 20,089.35 | 16,828.85 | 55,961.70 | 44,679.97 | 62013.09 | |||
7 | Profit from operations before other income (5-6) | 8,540.91 | 5,208.64 | 23,445.77 | 18,187.33 | 23699.32 | |||
8 | Other income | 359.75 | 571.34 | 1,288.48 | 1,646.84 | 2,186.70 | |||
9 | Profit before tax (7+8) | 8,900.66 | 5,779.98 | 24,734.25 | 19,834.17 | 25886.02 | |||
10 | Tax expense | 3,007.44 | 1,950.23 | 8,333.30 | 6,618.64 | 8,638.59 | |||
11 | Net profit after tax (9-10) | 5,893.22 | 3,829.75 | 16,400.95 | 13,215.53 | 17,247.43 | |||
12 | Paid-up equity share capital (Face value Rs.10 each) | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | 14,000.02 | |||
13 | Reserves excluding revaluation reserves | 43,645.97 | |||||||
14 | Basic and diluted earnings per share (not annualised) | 4.21 | 2.74 | 1.71 | 9.44 | 12.32 | |||
15 | Public shareholding | ||||||||
a. | Number of shares | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | 77,000,080 | |||
b. | Percentage of shareholding | 55% | 55% | 55% | 55% | 55% | |||
16 | Promoters and promoter group shareholding | ||||||||
a. | Pledged/Encumbered | ||||||||
Number of shares | - | ||||||||
Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | ||||||||
Percentage of shares (as a % of the total share capital of the Company) | - | ||||||||
b. | Non-encumbered | ||||||||
Number of shares | 63000080 | 63000080 | 63000080 | ||||||
Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 100% | 100% | 100% | ||||||
Percentage of shares (as a % of the total share capital of the Company) | 45% | 45% | 45% | ||||||
Notes :
|
Gas based genset (A green initiative from IGL)
+
PNG Domestic Customer
+
PREPAID PNG DOMESTIC customer
+
PNG Industrial & Commercial Customer.
+
CNG Customer
+
Customer Mutation Details
+
TATA POWER-DDL: ONLINE PAYMENT
+
Customer Self Help Video
+